Childcare of the 0-5 year age group children in the household* 2006
| Total | Urban | Rural | |
| Mother | 92,1 | 91,3 | 93,9 |
| Father | 0,5 | 0,4 | 0,8 |
| Sister | 0,3 | 0,1 | 0,7 |
| Mother's mother | 1,5 | 1,8 | 0,7 |
| Father's mother | 1,8 | 2,0 | 1,3 |
| Close relatives | 0,6 | 0,7 | 0,4 |
| Nanny | 1,5 | 1,6 | 1,1 |
| Kindergarden | 0,9 | 1,2 | 0,2 |
| Other | 1,0 | 0,9 | 1,0 |
| Total | 100,0 | 100,0 | 100,0 |
Source: Family Structure Survey, 2006
People with Whom The Leisure Times are Shared, 2006
| Total | Urban | Rural | ||||
| Female | Male | Female | Male | Female | Male | |
| Spouse and children | 38,1 | 47,4 | 38,8 | 49,0 | 36,8 | 44,7 |
| Children | 19,4 | 2,5 | 19,8 | 2,3 | 18,7 | 2,9 |
| Spouse | 11,9 | 15,6 | 11,0 | 14,7 | 13,6 | 17,1 |
| Friends | 9,1 | 24,7 | 11,0 | 24,8 | 5,9 | 24,7 |
| Neighbors | 6,9 | 0,5 | 5,6 | 0,2 | 9,0 | 1,0 |
| Relatives | 5,8 | 2,9 | 5,3 | 2,8 | 6,6 | 3,1 |
| I prefer to stay alone | 4,9 | 4,0 | 4,9 | 4,0 | 4,9 | 3,9 |
| Whole family | 3,1 | 1,6 | 3,0 | 1,5 | 3,4 | 1,7 |
| Other | 0,8 | 0,8 | 0,6 | 0,8 | 1,1 | 0,9 |
Source: Family Structure Survey, 2006
http://www.tuik.gov.tr/PreIstatistikTablo.do?istab_id=1119
Punishment Methods of Fathers , 2006*
| Usually | Sometimes | Rarely | Never | |
| Brush downing | 13,2 | 46,2 | 13,0 | 27,5 |
| Not allowing watching TV | 2,6 | 19,7 | 9,3 | 68,4 |
| Not buying what s/he wants for some time | 1,9 | 16,5 | 10,3 | 71,4 |
| Not speaking with her/him for some time | 1,2 | 8,3 | 7,4 | 83,2 |
| Not allowing him/her playing games for some time | 1,2 | 16,5 | 9,9 | 72,4 |
| Beating | 1,2 | 9,6 | 6,2 | 83,0 |
| Not allowing him/her meet his/her friends | 0,9 | 9,7 | 10,8 | 78,6 |
| Not giving the pocket money | 0,7 | 7,3 | 6,3 | 85,8 |
| Locking in a room | 0,2 | 2,8 | 3,8 | 93,2 |
Source: Family Structure Survey, 2006
* The responds to question "what kind of punishment have you used against your (3-17 years old) child in the last 1 year?"
Punishment Methods of Mothers , 2006*
| Usually | Sometimes | Rarely | Never | |
| Brush downing | 21,8 | 48,6 | 10,1 | 19,5 |
| Not allowing watching TV | 3,5 | 23,0 | 9,1 | 64,4 |
| Not buying what s/he wants for some time | 2,6 | 20,9 | 9,2 | 67,3 |
| Not speaking with her/him for some time | 2,5 | 14,8 | 8,3 | 74,4 |
| Not allowing him/her playing games for some time | 2,1 | 20,9 | 9,5 | 67,4 |
| Beating | 2,0 | 20,5 | 13,1 | 64,5 |
| Not allowing him/her meet his/her friends | 1,5 | 13,3 | 8,4 | 76,9 |
| Not giving the pocket money | 0,8 | 10,2 | 6,0 | 83,0 |
| Locking in a room | 0,7 | 4,9 | 4,7 | 89,7 |
Source: Family Structure Survey, 2006
* The responds to question "what kind of punishment have you used against your (3-17 years old) child in the last 1 year?"
http://www.tuik.gov.tr/PreIstatistikTablo.do?istab_id=1168
Problems of Parents with Young Children
| Choice of friends | 30,5 |
| Consumption, expenditure habits | 28,1 |
| Dressing style | 26,1 |
| Nutrition and tidyness | 19,6 |
| Entertainment style | 18,9 |
| Family relationships | 16,4 |
| School, and job choices | 15,9 |
| Opinions about marriage and family life | 14,6 |
| Faith in traditions | 14,3 |
| Relationships with relatives | 13,8 |
| Religious attitudes /behavior | 12,2 |
| Political opinions | 7,2 |
| Source: Family Structure Survey, 2006 | |
| http://www.tuik.gov.tr/PreIstatistikTablo.do?istab_id=758 | |
Children by Time Allocated for Playing, Schooling and Employment Status, 1999
SIS, Child Labour, 1999
| Time for Playing per Week | Total Number of Children | Attending School | Not Attending School | ||
| Working | Not-working | Working | Not-working | ||
| 2 > hours | 309 | 141 | 121 | 34 | 12 |
| 3 – 4 hrs | 638 | 256 | 278 | 82 | 22 |
| 5 – 7 hrs | 1.352 | 455 | 632 | 204 | 61 |
| 8 – 9 hrs | 772 | 272 | 343 | 125 | 33 |
| 10 + hrs | 10.947 | 2.480 | 6.571 | 1.137 | 758 |
| Not playing | 2.069 | 354 | 781 | 879 | 55 |
| TOTAL | 16.088 | 3.958 | 8.726 | 2.462 | 942 |









